The Governing Body exists to provide strong strategic leadership to a school, ensuring accountability for its educational and financial performance. It is made up of members of our community, parents, staff and stakeholders. Effective governors do not need educational expertise but do need to be committed to our amazing school, willing to ask questions, to both challenge and support the headteacher. They also need to be able to devote the time necessary to work as an enthusiastic member of the governing body team and to attend meetings and get involved in the life of the school.
The Board of Trustees is the accountable body for the performance of all schools within Oak Learning Partnership. Trustees work to:
- Ensure that the Trust has a firm strategic direction, well-defined aims and objectives and a strong ethos
- Ensure that the CEO accounts to them for the educational performance of the schools and their pupils and for staff performance
- Scrutinise the financial performance of the trust, ensuring financial probity and value for money
For full details of our trustees please visit the Oak Learning Partnership governance page HERE.
Our governors
| Name | Appointed by | Office | Date of Appointment | Term of Office | Business Interests | Financial Interests |
|---|---|---|---|---|---|---|
| V Shaw | Trust | Chair | November 2022 | November 2026 | N/A | N/A |
| C Bernstein | Trust | Governor | September 2021 | August 2029 | N/A | N/A |
| L Jepson | Trust | Governor | March 2023 | January 2027 | N/A | N/A |
| S Dudley | Staff | Staff Governor | March 2023 | February 2027 | Staff member at Ash Grove | N/A |
| H Golding | Parents | Governor | March 2023 | February 2027 | Staff member at Ash Grove | N/A |
| Name | Category of Governor | Date of Appointment | Office | Business Interests | Financial Interests |
|---|---|---|---|---|---|
| L Harris | Co-opted | December 2021 | December 2024 | ||
| K Ingham | Safeguarding governor | May 2022 | August 2025 | ||
Governor attendance at meetings
| Name | October 25 | October 25 | ||
|---|---|---|---|---|
| V Shaw | Attended | |||
| C Bernstein | Apologies | |||
| L Jepson | Attended | |||
| S Dudley | Absent | |||
| H Golding | Attended | |||
| D Herbert | Attended | |||
| O Langley-Sadler | Attended |
| Name | February 25 | June 25 | July 25 | October 25 |
|---|---|---|---|---|
| V Shaw | Attended | Attended | Attended | Attended |
| C Bernstein | Absent | Absent | Absent | Attended |
| L Jepson | Attended | Attended | Absent | Attended |
| S Dudley | Attended | Attended | Attended | Attended |
| H Golding | Attended | Attended | Attended | Attended |
| K Ingham | Attended | Attended | Attended | N/A |
| D Herbert | Attended | Attended | Attended | Attended |
| O Langley-Sadler | Attended | Attended | Attended | Attended |
Diversity information
The governors of Ash Grove School believe it is important that boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people.
The governors are currently collecting data on the diversity of the board, including data on age, gender and ethnicity. They will use that data to inform their recruitment and training needs and ensure there is a diverse range of perspectives around the table to support robust decision making.
Due to our relatively small governing body we do not publish this diversity data online as individual governors could be identified and we have a legal obligation to protect their personal data.